Monitor Pertukaran Mata Uang

Data real-time dari ExchangeRate API
Konverter Mata Uang Langsung
Nilai Tukar: Memuat...
EUR flag
EUR
Euro
0.8921
per USD
Risiko Rendah
GBP flag
GBP
British Pound
0.7565
per USD
Risiko Rendah
JPY flag
JPY
Japanese Yen
157.9821
per USD
Risiko Tinggi
CNY flag
CNY
Chinese Yuan
6.7145
per USD
Risiko Rendah
IDR flag
IDR
Indonesian Rupiah
17,892.5835
per USD
Risiko Sedang
SGD flag
SGD
Singapore Dollar
1.2798
per USD
Risiko Rendah
AUD flag
AUD
Australian Dollar
1.4357
per USD
Risiko Rendah
INR flag
INR
Indian Rupee
96.3804
per USD
Risiko Tinggi
BRL flag
BRL
Brazilian Real
5.0170
per USD
Risiko Rendah
MYR flag
MYR
Malaysian Ringgit
4.0869
per USD
Risiko Rendah
THB flag
THB
Thai Baht
33.6914
per USD
Risiko Rendah
KRW flag
KRW
South Korean Won
1,342.7746
per USD
Risiko Rendah
Tren Nilai Tukar 7 Hari
Semua Nilai Tukar Mata Uang (166 mata uang)
Kode Mata Uang Nilai Tukar (per USD) Risiko Nilai Tukar Terbalik
AED UAE Dirham 3.672500 100.0% 0.272294
AFN Afghan Afghani 64.768777 100.0% 0.015440
ALL ALL 82.091060 100.0% 0.012182
AMD AMD 362.379723 100.0% 0.002760
ANG ANG 1.790000 100.0% 0.558659
AOA AOA 927.254062 100.0% 0.001078
ARS Argentine Peso 1,519.248100 100.0% 0.000658
AUD Australian Dollar 1.435728 87.1% 0.696511
AWG AWG 1.790000 100.0% 0.558659
AZN AZN 1.701042 100.0% 0.587875
BAM BAM 1.744453 100.0% 0.573246
BBD BBD 2.000000 100.0% 0.500000
BDT Bangladeshi Taka 123.144869 100.0% 0.008121
BGN BGN 1.744453 100.0% 0.573246
BHD Bahraini Dinar 0.376000 100.0% 2.659574
BIF BIF 3,015.646119 100.0% 0.000332
BMD BMD 1.000000 0.0% 1.000000
BND BND 1.279927 56.0% 0.781295
BOB BOB 11.998994 100.0% 0.083340
BRL Brazilian Real 5.017022 100.0% 0.199321
BSD BSD 1.000000 0.0% 1.000000
BTN Bhutanese Ngultrum 96.371675 100.0% 0.010376
BWP BWP 14.290931 100.0% 0.069974
BYN BYN 3.046527 100.0% 0.328243
BZD BZD 2.000000 100.0% 0.500000
CAD Canadian Dollar 1.425621 85.1% 0.701449
CDF CDF 2,305.459019 100.0% 0.000434
CHF Swiss Franc 0.831139 33.8% 1.203168
CLF CLF 0.025014 100.0% 39.977613
CLP Chilean Peso 988.727599 100.0% 0.001011
CNH CNH 6.704905 100.0% 0.149145
CNY Chinese Yuan 6.714466 100.0% 0.148932
COP Colombian Peso 3,286.004945 100.0% 0.000304
CRC CRC 458.465454 100.0% 0.002181
CUP CUP 24.000000 100.0% 0.041667
CVE CVE 98.348054 100.0% 0.010168
CZK Czech Koruna 21.808407 100.0% 0.045854
DJF DJF 177.721000 100.0% 0.005627
DKK Danish Krone 6.670463 100.0% 0.149915
DOP DOP 59.968470 100.0% 0.016675
DZD DZD 133.877094 100.0% 0.007470
EGP Egyptian Pound 52.431625 100.0% 0.019072
ERN ERN 15.000000 100.0% 0.066667
ETB ETB 161.339842 100.0% 0.006198
EUR Euro 0.892111 21.6% 1.120937
FJD FJD 2.255565 100.0% 0.443348
FKP FKP 0.756496 48.7% 1.321884
FOK FOK 6.671485 100.0% 0.149892
GBP British Pound 0.756485 48.7% 1.321903
GEL GEL 2.600535 100.0% 0.384536
GGP GGP 0.756496 48.7% 1.321884
GHS GHS 11.749471 100.0% 0.085110
GIP GIP 0.756496 48.7% 1.321884
GMD GMD 74.530580 100.0% 0.013417
GNF GNF 8,801.062727 100.0% 0.000114
GTQ GTQ 7.648760 100.0% 0.130740
GYD GYD 209.160928 100.0% 0.004781
HKD Hong Kong Dollar 7.847095 100.0% 0.127436
HNL HNL 26.885901 100.0% 0.037194
HRK HRK 6.720205 100.0% 0.148805
HTG HTG 130.945276 100.0% 0.007637
HUF Hungarian Forint 327.749178 100.0% 0.003051
IDR Indonesian Rupiah 17,892.583535 100.0% 0.000056
ILS Israeli Shekel 3.051319 100.0% 0.327727
IMP IMP 0.756496 48.7% 1.321884
INR Indian Rupee 96.380408 100.0% 0.010376
IQD IQD 1,311.824108 100.0% 0.000762
IRR IRR 1,712,804.176223 100.0% 0.000001
ISK ISK 122.414712 100.0% 0.008169
JEP JEP 0.756496 48.7% 1.321884
JMD JMD 158.479312 100.0% 0.006310
JOD Jordanian Dinar 0.709000 58.2% 1.410437
JPY Japanese Yen 157.982128 100.0% 0.006330
KES KES 129.752128 100.0% 0.007707
KGS KGS 87.480111 100.0% 0.011431
KHR Cambodian Riel 4,056.524514 100.0% 0.000247
KID KID 1.435697 87.1% 0.696526
KMF KMF 438.798086 100.0% 0.002279
KRW South Korean Won 1,342.774629 100.0% 0.000745
KWD Kuwaiti Dinar 0.309205 100.0% 3.234100
KYD KYD 0.833333 33.3% 1.200000
KZT KZT 456.301574 100.0% 0.002192
LAK Lao Kip 22,358.932508 100.0% 0.000045
LBP Lebanese Pound 89,500.000000 100.0% 0.000011
LKR Sri Lankan Rupee 330.437691 100.0% 0.003026
LRD LRD 171.623212 100.0% 0.005827
LSL LSL 16.647832 100.0% 0.060068
LYD LYD 6.403693 100.0% 0.156160
MAD MAD 9.971779 100.0% 0.100283
MDL MDL 17.849378 100.0% 0.056024
MGA MGA 4,464.932218 100.0% 0.000224
MKD MKD 54.280014 100.0% 0.018423
MMK Myanmar Kyat 2,100.404425 100.0% 0.000476
MNT MNT 3,624.667159 100.0% 0.000276
MOP MOP 8.082389 100.0% 0.123726
MRU MRU 40.210036 100.0% 0.024869
MUR MUR 47.701860 100.0% 0.020964
MVR MVR 15.450080 100.0% 0.064725
MWK MWK 1,745.722080 100.0% 0.000573
MXN Mexican Peso 18.106072 100.0% 0.055230
MYR Malaysian Ringgit 4.086922 100.0% 0.244683
MZN MZN 63.772869 100.0% 0.015681
NAD NAD 16.647832 100.0% 0.060068
NGN NGN 1,330.998026 100.0% 0.000751
NIO NIO 36.811356 100.0% 0.027166
NOK Norwegian Krone 9.593804 100.0% 0.104234
NPR Nepalese Rupee 154.194680 100.0% 0.006485
NZD New Zealand Dollar 1.786360 100.0% 0.559798
OMR Omani Rial 0.384497 100.0% 2.600801
PAB PAB 1.000000 0.0% 1.000000
PEN Peruvian Sol 3.444687 100.0% 0.290302
PGK PGK 4.504003 100.0% 0.222025
PHP Philippine Peso 62.641606 100.0% 0.015964
PKR Pakistani Rupee 277.095194 100.0% 0.003609
PLN Polish Zloty 3.907701 100.0% 0.255905
PYG PYG 5,837.081467 100.0% 0.000171
QAR Qatari Riyal 3.640000 100.0% 0.274725
RON RON 4.759064 100.0% 0.210125
RSD RSD 104.775172 100.0% 0.009544
RUB Russian Ruble 85.174283 100.0% 0.011741
RWF RWF 1,476.027370 100.0% 0.000677
SAR Saudi Riyal 3.750000 100.0% 0.266667
SBD SBD 7.967714 100.0% 0.125507
SCR SCR 14.315775 100.0% 0.069853
SDG SDG 453.808274 100.0% 0.002204
SEK Swedish Krona 10.040826 100.0% 0.099593
SGD Singapore Dollar 1.279827 56.0% 0.781356
SHP SHP 0.756496 48.7% 1.321884
SLE SLE 24.654462 100.0% 0.040561
SLL SLL 24,654.462165 100.0% 0.000041
SOS SOS 571.959689 100.0% 0.001748
SRD SRD 37.664358 100.0% 0.026550
SSP SSP 6,072.991641 100.0% 0.000165
STN STN 21.852150 100.0% 0.045762
SYP SYP 121.810752 100.0% 0.008209
SZL SZL 16.647832 100.0% 0.060068
THB Thai Baht 33.691420 100.0% 0.029681
TJS TJS 9.226162 100.0% 0.108387
TMT TMT 3.500065 100.0% 0.285709
TND TND 3.004032 100.0% 0.332886
TOP TOP 2.391093 100.0% 0.418219
TRY Turkish Lira 49.164125 100.0% 0.020340
TTD TTD 6.760816 100.0% 0.147911
TVD TVD 1.435697 87.1% 0.696526
TWD Taiwan Dollar 31.785048 100.0% 0.031461
TZS TZS 2,641.751893 100.0% 0.000379
UAH UAH 45.071661 100.0% 0.022187
UGX UGX 3,953.639339 100.0% 0.000253
USD US Dollar 1.000000 0.0% 1.000000
UYU Uruguayan Peso 40.377721 100.0% 0.024766
UZS UZS 11,800.874482 100.0% 0.000085
VES VES 872.392700 100.0% 0.001146
VND Vietnamese Dong 25,966.232987 100.0% 0.000039
VUV VUV 120.000679 100.0% 0.008333
WST WST 2.748721 100.0% 0.363806
XAF XAF 585.064114 100.0% 0.001709
XCD XCD 2.700000 100.0% 0.370370
XCG XCG 1.790000 100.0% 0.558659
XDR XDR 0.739049 52.2% 1.353090
XOF XOF 585.064114 100.0% 0.001709
XPF XPF 106.435134 100.0% 0.009395
YER YER 236.592833 100.0% 0.004227
ZAR South African Rand 16.647823 100.0% 0.060068
ZMW ZMW 19.742528 100.0% 0.050652
ZWG ZWG 26.769800 100.0% 0.037356
ZWL ZWL 26.769800 100.0% 0.037356
Terakhir Diperbarui: Tue, 06 Oct 2026 00:02:31 +0000 Sumber Data: https://www.exchangerate-api.com